Price List
Manage pricing by competition
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions | |
|---|---|---|---|---|---|---|---|---|
Registration Fee | registration | — | $135.00 | $135.00 | $0.00 | 0.0% | ||
Solo Classical | entry | 1-1 dancers | $145.00 | $150.00 | $5.00 | 3.3% | ||
Solo Contemporary (Short - 2min under) | entry | 1-1 dancers | $145.00 | $150.00 | $5.00 | 3.3% | ||
Solo Contemporary (Long - over 2min) | entry | 1-1 dancers | $165.00 | $180.00 | $15.00 | 8.3% | ||
Duet/Trio | entry | 2-3 dancers | $95.00 | $110.00 | $15.00 | 13.6% | ||
Ensemble | entry | 4-30 dancers | $65.00 | $80.00 | $15.00 | 18.8% |
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions |
|---|
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions | |
|---|---|---|---|---|---|---|---|---|
Solo | entry | 1-1 dancers | $218.00 | $250.00 | $32.00 | 12.8% | ||
Duet/Trio | entry | 2-3 dancers | $124.00 | $150.00 | $26.00 | 17.3% | ||
Groups | entry | 4-30 dancers | $98.00 | $110.00 | $12.00 | 10.9% |
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions | |
|---|---|---|---|---|---|---|---|---|
Registration Fee | registration | — | $135.00 | $135.00 | $0.00 | 0.0% | ||
Solo Classical | entry | 1-1 dancers | $145.00 | $150.00 | $5.00 | 3.3% | ||
Solo Contemporary (Short - 2min under) | entry | 1-1 dancers | $145.00 | $150.00 | $5.00 | 3.3% | ||
Solo Contemporary (Long - over 2min) | entry | 1-1 dancers | $165.00 | $180.00 | $15.00 | 8.3% | ||
Duet/Trio | entry | 2-3 dancers | $95.00 | $110.00 | $15.00 | 13.6% | ||
Ensemble | entry | 4-30 dancers | $70.00 | $80.00 | $10.00 | 12.5% |
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions |
|---|
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions | |
|---|---|---|---|---|---|---|---|---|
Registration Fee | registration | — | $115.00 | $115.00 | $0.00 | 0.0% | ||
Solo | entry | 1-1 dancers | $135.00 | $150.00 | $15.00 | 10.0% | ||
Duet/Trio | entry | 2-3 dancers | $75.00 | $90.00 | $15.00 | 16.7% | ||
Group | entry | 4-30 dancers | $42.00 | $55.00 | $13.00 | 23.6% |
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions |
|---|
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions |
|---|
| Item | Category | Dancers | Cost | Price | Profit | Margin | Actions | |
|---|---|---|---|---|---|---|---|---|
Convention | other | — | $347.00 | $350.00 | $3.00 | 0.9% | ||
Solo | entry | 1-1 dancers | $157.00 | $160.00 | $3.00 | 1.9% | ||
Duet/Trio | entry | 2-3 dancers | $107.00 | $110.00 | $3.00 | 2.7% | ||
Small Ensemble | entry | 4-9 dancers | $87.00 | $90.00 | $3.00 | 3.3% | ||
Large Ensemble | entry | 10-29 dancers | $67.00 | $70.00 | $3.00 | 4.3% | ||
Scholarship | other | — | $0.00 | $-350.00 | $-350.00 | 0% |
